- Energy Efficient Computer Monitors
- Selection Criteria Computer Monitors
- Policy Recommendations for Electronic Displays
Clear all filters
Total 76 items.
Last Updated: 20 Jul 2026
| Brand & Model | Energy | Screen size (inch) | Resolution | Technical Data | Label | Cost (€) | ||
|---|---|---|---|---|---|---|---|---|
![]() | Eizo FlexScan EV2400R-BK | Energy (kWh/1000 hours SDR): 8,0 Efficiency index: 0,34 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 24 | |
![]() | Viewsonic TD1630-3 | Energy (kWh/1000 hours SDR): 5,8 Efficiency index: 0,38 | Screen size (inch): 15,6 | 1366 x 768 | Portable: yes | Electricity in 5 years: 17 | ||
![]() | Asus ZenScreen Mb16Ace | Energy (kWh/1000 hours SDR): 6,0 Efficiency index: 0,39 | Screen size (inch): 16,0 | 1920 x 1080 | Portable: yes | Electricity in 5 years: 18 | ||
![]() | Asus MB16ACV | Energy (kWh/1000 hours SDR): 6,0 Efficiency index: 0,40 | Screen size (inch): 16,0 | 1920 x 1080 | Portable: yes | Electricity in 5 years: 18 | ||
![]() | Asus MB166C | Energy (kWh/1000 hours SDR): 6,0 Efficiency index: 0,40 | Screen size (inch): 16,0 | 1920 x 1080 | Portable: yes | Electricity in 5 years: 18 | ||
![]() | Asus ZenScreen MB16ACE | Energy (kWh/1000 hours SDR): 6,0 Efficiency index: 0,40 | Screen size (inch): 15,6 | 1920 x 1080 | Portable: yes | Electricity in 5 years: 18 | ||
![]() | Asus ZenScreen MB166CR | Energy (kWh/1000 hours SDR): 6,0 Efficiency index: 0,40 | Screen size (inch): 15,6 | 1920 x 1080 | Portable: yes | Electricity in 5 years: 18 | ||
![]() | Eizo EV2490 | Energy (kWh/1000 hours SDR): 9,4 Efficiency index: 0,40 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 28 | |
![]() | Asus VP229QF-P | Energy (kWh/1000 hours SDR): 9,0 Efficiency index: 0,43 | Screen size (inch): 21,5 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 27 | |
![]() | Asus ZenScreen MB16FC | Energy (kWh/1000 hours SDR): 7,0 Efficiency index: 0,44 | Screen size (inch): 16,0 | 1920 x 1200 | Portable: yes | Electricity in 5 years: 21 | ||
![]() | Asus ProArt VY249HGR | Energy (kWh/1000 hours SDR): 10,8 Efficiency index: 0,45 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 32 | |
![]() | Hannspree HO165PTB | Energy (kWh/1000 hours SDR): 7,0 Efficiency index: 0,45 | Screen size (inch): 15,6 | 1920 x 1080 | Portable: no | Electricity in 5 years: 21 | ||
![]() | Eizo EV2360 | Energy (kWh/1000 hours SDR): 10,5 Efficiency index: 0,46 | Screen size (inch): 22,5 | 1920 x 1200 | Portable: no | TCO Certified: | Electricity in 5 years: 32 | |
![]() | Asus VY249HF | Energy (kWh/1000 hours SDR): 11,0 Efficiency index: 0,46 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 33 | |
![]() | Eizo FlexScan EV2740S | Energy (kWh/1000 hours SDR): 13,0 Efficiency index: 0,46 | Screen size (inch): 27,0 | 3840 x 2160 | Portable: no | TCO Certified: | Electricity in 5 years: 39 | |
![]() | Eizo EV2495 | Energy (kWh/1000 hours SDR): 11,6 Efficiency index: 0,46 | Screen size (inch): 24,1 | 1920 x 1200 | Portable: no | TCO Certified: | Electricity in 5 years: 35 | |
![]() | Eizo EV2485 | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,48 | Screen size (inch): 24,1 | 1920 x 1200 | Portable: no | TCO Certified: | Electricity in 5 years: 36 | |
![]() | Dell P2425H | Energy (kWh/1000 hours SDR): 11,7 Efficiency index: 0,49 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 35 | |
![]() | Iiyama ProLite TF1015MC-B3 | Energy (kWh/1000 hours SDR): 6,0 Efficiency index: 0,49 | Screen size (inch): 10,1 | 1280 x 800 | Portable: yes | Electricity in 5 years: 18 | ||
![]() | Dell Pro P 27 P2726H | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,49 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 42 | |
![]() | Samsung LS27D400GAU | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,49 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 42 | ||
![]() | Iiyama G-Master G2741HSU-B1 | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,49 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 42 | ||
![]() | Samsung LS27D406GAU | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,49 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 42 | ||
![]() | Iiyama ProLite X2791HS-B1 | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,49 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 42 | |
![]() | Asus VU279CFE-B | Energy (kWh/1000 hours SDR): 14,1 Efficiency index: 0,50 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 42 | |
![]() | Iiyama ProLite X2493HSU-B1 | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,50 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 36 | |
![]() | Iiyama G-Master G2441HSU-B1 | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,50 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | Electricity in 5 years: 36 | ||
![]() | Iiyama ProLite X2491HS-B1 | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,50 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 36 | |
![]() | Iiyama ProLite X2491H-B1 | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,50 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 36 | |
![]() | Iiyama ProLite XB2491H-B1 | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,50 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 36 | |
![]() | Dell Pro P 24 P2426H | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,50 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 36 | |
![]() | Eizo EV2480 | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,50 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 36 | |
![]() | Asus VU249CFE-B | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,50 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 36 | |
![]() | Dell Pro P 22 P2226H | Energy (kWh/1000 hours SDR): 11,0 Efficiency index: 0,51 | Screen size (inch): 21,5 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 33 | |
![]() | Dell SE2726H | Energy (kWh/1000 hours SDR): 15,0 Efficiency index: 0,53 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 45 | ||
![]() | Dell Pro P 27 P2726HE | Energy (kWh/1000 hours SDR): 15,0 Efficiency index: 0,53 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 45 | |
![]() | Samsung S32GF LS24F320GAUXEN | Energy (kWh/1000 hours SDR): 13,0 Efficiency index: 0,53 | Screen size (inch): 24,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 39 | ||
![]() | Dell SE2426H | Energy (kWh/1000 hours SDR): 13,0 Efficiency index: 0,54 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | Electricity in 5 years: 39 | ||
![]() | Dell P2425 | Energy (kWh/1000 hours SDR): 13,6 Efficiency index: 0,54 | Screen size (inch): 24,0 | 1920 x 1200 | Portable: no | TCO Certified: | Electricity in 5 years: 41 | |
![]() | Dell P1917S | Energy (kWh/1000 hours SDR): 11,0 Efficiency index: 0,54 | Screen size (inch): 19,0 | 1280 x 1024 | Portable: no | TCO Certified: | Electricity in 5 years: 33 | |
![]() | Iiyama XU2492HSU-B6 | Energy (kWh/1000 hours SDR): 13,2 Efficiency index: 0,54 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 40 | |
![]() | Dell Pro P 24 P2426 | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,55 | Screen size (inch): 24,1 | 1920 x 1200 | Portable: no | TCO Certified: | Electricity in 5 years: 42 | |
![]() | Lenovo ThinkCentre Tiny-in-One TIO 22 Gen5 | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,56 | Screen size (inch): 21,5 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 36 | |
![]() | Philips 222S9JML/00 | Energy (kWh/1000 hours SDR): 12,0 Efficiency index: 0,56 | Screen size (inch): 21,5 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 36 | |
![]() | Lenovo L24i-4B | Energy (kWh/1000 hours SDR): 13,6 Efficiency index: 0,56 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | Electricity in 5 years: 41 | ||
![]() | Eizo FlexScan EV2795 | Energy (kWh/1000 hours SDR): 16,1 Efficiency index: 0,56 | Screen size (inch): 27,0 | 2560 x 1440 | Portable: no | Electricity in 5 years: 48 | ||
![]() | Samsung S32GF LS27F320GAUXEN | Energy (kWh/1000 hours SDR): 16,0 Efficiency index: 0,56 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 48 | ||
![]() | Lenovo L27i-4B | Energy (kWh/1000 hours SDR): 16,0 Efficiency index: 0,56 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 48 | ||
![]() | Iiyama ProLite XUB2293HS-B6 | Energy (kWh/1000 hours SDR): 12,2 Efficiency index: 0,56 | Screen size (inch): 21,5 | 1920 x 1080 | Portable: no | Electricity in 5 years: 37 | ||
![]() | Iiyama ProLite XU2293HS-B6 | Energy (kWh/1000 hours SDR): 12,2 Efficiency index: 0,56 | Screen size (inch): 21,5 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 37 | |
![]() | Asus ZenScreen Go MB16AHP | Energy (kWh/1000 hours SDR): 9,0 Efficiency index: 0,57 | Screen size (inch): 15,6 | 1920 x 1080 | Portable: yes | Electricity in 5 years: 27 | ||
![]() | Dell P2725HE | Energy (kWh/1000 hours SDR): 16,2 Efficiency index: 0,57 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 49 | |
![]() | LG Electronics 24BA750-B | Energy (kWh/1000 hours SDR): 13,8 Efficiency index: 0,57 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 41 | |
![]() | Viewsonic TD2423 | Energy (kWh/1000 hours SDR): 13,7 Efficiency index: 0,57 | Screen size (inch): 23,6 | 1920 x 1080 | Portable: yes | Electricity in 5 years: 41 | ||
![]() | Dell Pro Video Conferencing E2426HB | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,57 | Screen size (inch): 24,0 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 42 | |
![]() | Samsung LS24F430UAUXEN | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,57 | Screen size (inch): 24,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 42 | ||
![]() | Iiyama G-MASTER Red Eagle G2770HSU-B6 | Energy (kWh/1000 hours SDR): 16,3 Efficiency index: 0,57 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 49 | ||
![]() | Dell P2425HE | Energy (kWh/1000 hours SDR): 13,9 Efficiency index: 0,57 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 42 | |
![]() | Lenovo ThinkVision T24m-29 | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,57 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | Electricity in 5 years: 42 | ||
![]() | HP Series 5 Pro 524pm | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,57 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 42 | |
![]() | Philips Evnia 3000 Series 24M2N3200NF/00 | Energy (kWh/1000 hours HDR): 22,0 Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,57 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no Efficiency class HDR: F | Electricity in 5 years: 42 | ||
![]() | Philips 241B8QJEB | Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,57 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 42 | |
![]() | Asus ProArt Display PA249CGV | Energy (kWh/1000 hours HDR): 35,0 Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,57 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no Efficiency class HDR: G | TCO Certified: | Electricity in 5 years: 42 | |
![]() | Gigabyte GS24F14A Gaming Monitor | Energy (kWh/1000 hours HDR): 21,0 Energy (kWh/1000 hours SDR): 14,0 Efficiency index: 0,57 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no Efficiency class HDR: F | Electricity in 5 years: 42 | ||
![]() | Asus HealthCare Display HA2741A | Energy (kWh/1000 hours HDR): 22,8 Energy (kWh/1000 hours SDR): 16,7 Efficiency index: 0,58 | Screen size (inch): 27,0 | 2560 x 1440 | Portable: no Efficiency class HDR: F | Electricity in 5 years: 50 | ||
![]() | Asus ZenScreen MB229CF | Energy (kWh/1000 hours SDR): 12,8 Efficiency index: 0,59 | Screen size (inch): 21,5 | 1920 x 1080 | Portable: yes | Electricity in 5 years: 38 | ||
![]() | Philips 243S1/00 | Energy (kWh/1000 hours SDR): 14,4 Efficiency index: 0,59 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 43 | |
![]() | Acer KA2 KA272 P0bi | Energy (kWh/1000 hours SDR): 17,0 Efficiency index: 0,59 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 51 | ||
![]() | HP Series 5 527sh | Energy (kWh/1000 hours SDR): 17,0 Efficiency index: 0,59 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | Electricity in 5 years: 51 | ||
![]() | HP E27 G5 | Energy (kWh/1000 hours SDR): 17,0 Efficiency index: 0,59 | Screen size (inch): 27,0 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 51 | |
![]() | Iiyama ProLite P1671HSC-B1 | Energy (kWh/1000 hours SDR): 9,5 Efficiency index: 0,59 | Screen size (inch): 15,6 | 1920 x 1080 | Portable: yes | Electricity in 5 years: 29 | ||
![]() | Hannspree HO245PTB | Energy (kWh/1000 hours SDR): 14,5 Efficiency index: 0,59 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | Electricity in 5 years: 44 | ||
![]() | Dell U2424HE | Energy (kWh/1000 hours SDR): 14,5 Efficiency index: 0,59 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 44 | |
![]() | Dell Pro P 24 P2426HEV | Energy (kWh/1000 hours SDR): 14,5 Efficiency index: 0,59 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | TCO Certified: | Electricity in 5 years: 44 | |
![]() | Asus VZ24EHF | Energy (kWh/1000 hours SDR): 14,6 Efficiency index: 0,60 | Screen size (inch): 23,8 | 1920 x 1080 | Portable: no | Electricity in 5 years: 44 | ||
![]() | Asus PA248CRV ProArt | Energy (kWh/1000 hours HDR): 29,5 Energy (kWh/1000 hours SDR): 15,3 Efficiency index: 0,60 | Screen size (inch): 24,1 | 1920 x 1200 | Portable: no Efficiency class HDR: G | Electricity in 5 years: 46 |











































































