Clear all filters
Total 99 items.
Last Updated: 10 Sept 2026
| Brand & Model | Type | Screen size (inch) | Resolution | Touch screen | Dimensions | Label | ||
|---|---|---|---|---|---|---|---|---|
![]() | Acer TravelMate P4 TMP414-56-TCO-762T | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,3 | TCO Certified: | |
![]() | Acer TravelMate P2 TMP214-57-TCO-71AP | Notebook | Screen size (inch): 14,0 | 1920 x 1080 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Acer TravelMate P4 Spin TMP414RN-56-TCO-79ET | Convertible | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,3 | TCO Certified: | |
![]() | Acer TravelMate P4 TMP414-56-TCO-59DT | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,3 | TCO Certified: | |
![]() | Acer TravelMate P2 TMP214-57-TCO-57KY | Notebook | Screen size (inch): 14,0 | 1920 x 1080 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Acer TravelMate P2 TMP216-42-TCO-R158 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | Acer TravelMate P2 TMP214-44-TCO-R4YJ | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Acer TravelMate P2 TMP216-42-TCO-R9H6 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | Acer TravelMate B3 Spin TMB312RN-31-TCO-C0GM | Convertible | Screen size (inch): 12,2 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | Acer TravelMate B3 Spin TMB312RN-31-TCO-P9XM | Convertible | Screen size (inch): 12,2 | 1920 x 1200 | yes | Weight (kg): 1,5 | TCO Certified: | |
![]() | Acer TravelMate B3 TMB312RN-31-TCO-P519 | Convertible | Screen size (inch): 12,2 | 1920 x 1200 | yes | Weight (kg): 1,5 | TCO Certified: | |
![]() | Acer TravelMate P4 16 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,6 | TCO Certified: | |
![]() | Acer TravelMate P4 Spin TMP414RN-55-TCO-55Y6 | Convertible | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | Acer TravelMate P6 TMP614-54-TCO-766Z | Notebook | Screen size (inch): 14,0 | 2880 x 1800 | no | Weight (kg): 1,0 | TCO Certified: | |
![]() | Acer TravelMate X4 TMX414-51-TCO-728L | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,3 | TCO Certified: | |
![]() | Acer TravelMate P4 Spin TMP414RN-55-TCO-75N6 | Convertible | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | Acer TravelMate P4 Spin TMP414RN-55-TCO-75GR | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | Acer TravelMate P2 TMP216-71-G3-TCO-52WY | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | Acer TravelMate P2 TMP216-71-G3-TCO-76RK | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | Acer TravelMate B3 TMB312RN-31-TCO-C473 | Convertible | Screen size (inch): 12,2 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | Acer TravelMate P4 Spin TMP414RN-55-TCO-71MY | Convertible | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | Acer TravelMate P4 Spin TMP414RN-55-TCO-70BB | Convertible | Screen size (inch): 14,0 | 2880 x 1800 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | Asus ExpertBook P5 (P5405) | Notebook | Screen size (inch): 14,0 | 2560 x 1600 | no | Weight (kg): 1,3 | TCO Certified: | |
![]() | Asus ExpertBook Ultra B9406CAA-TH0391X | Notebook | Screen size (inch): 14,0 | 2880 x 1800 | yes | Weight (kg): 1,0 | TCO Certified: | |
![]() | Asus ExpertBook B1 BM1403CDA-S61621X | Notebook | Screen size (inch): 14,0 | 1920 x 1080 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Asus ExpertBook B1 BM1503CDA-S71620X | Notebook | Screen size (inch): 15,6 | 1920 x 1080 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | Asus BR1104FTA-NS0078X | Convertible | Screen size (inch): 11,6 | 1366 x 768 | yes | Weight (kg): 1,5 | TCO Certified: | |
![]() | Asus ExpertBook P5 G2 PM5406CGA-NZ0055X | Notebook | Screen size (inch): 14,0 | 2880 x 1800 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Asus ExpertBook P5 G2 P5605CAA-PL0042X | Notebook | Screen size (inch): 16,0 | 2560 x 1600 | no | Weight (kg): 1,7 | TCO Certified: | |
![]() | Asus ExpertBook BM3406CGA-LY0003X | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,5 | TCO Certified: | |
![]() | Asus ExpertBook BM3606CGA-MB0002X | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | Dell Pro 13 Plus PB13250 | Notebook | Screen size (inch): 13,3 | 1920 x 1200 | no | Weight (kg): 1,3 | TCO Certified: | |
![]() | Dell Pro 16 Plus PB16255 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,9 | TCO Certified: | |
![]() | Dell Pro 14 Essential PV14250 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,7 | TCO Certified: | |
![]() | Dell Pro 14 PC14255 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Dell Pro 16 Plus PB16250 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | Dell Pro 14 Plus PB14250 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,5 | TCO Certified: | |
![]() | Dell Pro 16 PC16250 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,9 | TCO Certified: | |
![]() | Dell Pro 14 PC14250 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Dell Pro 13 Premium PA13250 | Notebook | Screen size (inch): 13,3 | 1920 x 1200 | no | Weight (kg): 1,1 | TCO Certified: | |
![]() | HP ZBook 8 G2a 14" | Notebook | Screen size (inch): 14,0 | 2560 x 1600 | no | Weight (kg): 1,5 | TCO Certified: | |
![]() | HP EliteBook 6 G2q | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,3 | TCO Certified: | |
![]() | HP EliteBook 8 G2a 14 inch | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP EliteBook 8 G2i 16 inch | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP EliteBook 8 G2i 14 inch | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP EliteBook 8 G2a 16 inch | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP ProBook 4 G2a | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP ProBook 4 G2i 14.0" | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,7 | TCO Certified: | |
![]() | HP ProBook 4 G2i 16.0" | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,7 | TCO Certified: | |
![]() | HP EliteBook X G2i | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP EliteBook 830 G11 | Notebook | Screen size (inch): 13,3 | 1920 x 1200 | no | Weight (kg): 1,3 | TCO Certified: | |
![]() | HP EliteBook 845 G11 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP ZBook Power 16 inch G11 A | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 2,0 | TCO Certified: | |
![]() | HP ZBook 8 G2i | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | HP ProBook 4 G1i | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP ZBook Ultra G1a Mobile Workstation | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,6 | TCO Certified: | |
![]() | HP EliteBook 8 Flip G2i | Convertible | Screen size (inch): 13,3 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP 8 Flip G2i | Convertible | Screen size (inch): 13,3 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP EliteBook 8 G2i 13 inch | Notebook | Screen size (inch): 13,3 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP EliteBook X Flip G2i | Convertible | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP EliteBook X G2i Touchscreen | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP EliteBook X G2a | Notebook | Screen size (inch): 14,0 | 2880 x 1800 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | HP ZBook 8 G2a 16" | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | HP EliteBook X G2q | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,1 | TCO Certified: | |
![]() | HP EliteBook X G2a Touchscreen | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,1 | TCO Certified: | |
![]() | Lenovo ThinkPad T14s Gen. 7 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,1 | TCO Certified: | |
![]() | Lenovo ThinkPad T14s Gen. 2 | Convertible | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,4 | TCO Certified: | |
![]() | Lenovo ThinkPad T14s Gen. 7 Touchscreen | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,1 | TCO Certified: | |
![]() | Lenovo ThinkBook 14 2-in-1 Gen. 6 | Convertible | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,5 | TCO Certified: | |
![]() | Lenovo ThinkBook 14 Gen. 9 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Lenovo ThinkPad T16 Gen. 4 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,9 | TCO Certified: | |
![]() | Lenovo ThinkPad X1 2-in-1 Gen. 11 Aura Edition | Convertible | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,2 | TCO Certified: | |
![]() | Lenovo ThinkPad E16 Gen. 3 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,6 | TCO Certified: | |
![]() | Lenovo ThinkPad X1 Carbon Gen. 13 Aura Edition | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,0 | TCO Certified: | |
![]() | Lenovo ThinkPad X1 2-in-1 Gen. 13 Aura Edition | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,0 | TCO Certified: | |
![]() | Lenovo ThinkPad X1 2-in-1 Gen. 10 Aura Edition | Convertible | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,3 | TCO Certified: | |
![]() | Lenovo ThinkPad T14 Gen. 6 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Lenovo ThinkBook 14 Gen. 5 | Convertible | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,6 | TCO Certified: | |
![]() | Lenovo ThinkPad T14s Gen. 6 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,3 | TCO Certified: | |
![]() | Lenovo V15 Gen. 5 | Notebook | Screen size (inch): 15,6 | 1920 x 1080 | no | Weight (kg): 1,6 | TCO Certified: | |
![]() | Lenovo V15 Gen. 4 | Notebook | Screen size (inch): 15,6 | 1920 x 1080 | no | Weight (kg): 1,6 | TCO Certified: | |
![]() | Lenovo ThinkBook 16 Gen. 9 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | Lenovo ThinkPad T14 Gen. 7 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,3 | TCO Certified: | |
![]() | Lenovo ThinkPad E14 Gen. 7 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Lenovo ThinkPad X1 Carbon Gen. 14 Aura Edition | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,0 | TCO Certified: | |
![]() | Lenovo ThinkPad L14 Gen. 7 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Lenovo ThinkPad L13 Gen. 6 | Convertible | Screen size (inch): 13,3 | 1920 x 1200 | yes | Weight (kg): 1,3 | TCO Certified: | |
![]() | Lenovo ThinkPad L16 Gen. 3 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,8 | TCO Certified: | |
![]() | Lenovo ThinkPad X12 Detachable Gen 2 | Convertible | Screen size (inch): 12,3 | 1920 x 1080 | yes | Weight (kg): 0,8 | TCO Certified: | |
![]() | Lenovo ThinkPad T14 Gen 5 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Lenovo ThinkBook 14 G7 ARP | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,4 | TCO Certified: | |
![]() | Lenovo ThinkPad 4 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,6 | TCO Certified: | |
![]() | Lenovo ThinkPad T16 Gen. 5 | Notebook | Screen size (inch): 16,0 | 1920 x 1200 | no | Weight (kg): 1,6 | TCO Certified: | |
![]() | Lenovo ThinkPad 7 | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | no | Weight (kg): 1,3 | TCO Certified: | |
![]() | Lenovo ThinkPad X1 Carbon Gen. 14 Aura Edition Touch | Notebook | Screen size (inch): 14,0 | 1920 x 1200 | yes | Weight (kg): 1,0 | TCO Certified: | |
![]() | Microsoft Surface Pro 11 | Tablet | Screen size (inch): 13,0 | 2880 x 1920 | yes | Weight (kg): 0,9 | TCO Certified: | |
![]() | Microsoft Surface Pro 10 for Business (5G) | Tablet | Screen size (inch): 13,0 | 2880 x 1920 | yes | Weight (kg): 0,9 | TCO Certified: | |
![]() | Microsoft Surface Laptop 7 Business 15 (7th Edition) | Notebook | Screen size (inch): 15,0 | 2496 x 1664 | yes | Weight (kg): 1,7 | TCO Certified: | |
![]() | Microsoft Surface Laptop 7 Business 13.8 (7th Edition) | Notebook | Screen size (inch): 13,8 | 2304 x 1536 | yes | Weight (kg): 1,3 | TCO Certified: |


































































































