- Energy Efficient TVs
- Selection Criteria television sets
- Policy Recommendations for Electronic Displays
Clear all filters
Total 122 items.
Last Updated: 9 Jul 2026
| Brand & Model | Energy | Screen | Technical Data | Cost (€) | ||
|---|---|---|---|---|---|---|
![]() | SONY Bravia 7 II K-85XR75M2 | Energy (kWh/1000 hours HDR): 92,0 Energy (kWh/1000 hours SDR): 72,0 Efficiency index: 0,40 | Screen size (inch): 85 Screen size (cm): 216 | Efficiency class HDR: D | Electricity in 10 years: 403 | |
![]() | Hisense 75UR8DS | Energy (kWh/1000 hours HDR): 200,0 Energy (kWh/1000 hours SDR): 71,0 Efficiency index: 0,45 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 876 | |
![]() | SONY Bravia 7 II K-65XR75M2 | Energy (kWh/1000 hours HDR): 76,0 Energy (kWh/1000 hours SDR): 63,0 Efficiency index: 0,50 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: E | Electricity in 10 years: 333 | |
![]() | SONY Bravia 7 II K-65XR75M2 | Energy (kWh/1000 hours HDR): 76,0 Energy (kWh/1000 hours SDR): 63,0 Efficiency index: 0,50 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: E | Electricity in 10 years: 333 | |
![]() | SONY Bravia 7 II K-65XR75M2 | Energy (kWh/1000 hours HDR): 76,0 Energy (kWh/1000 hours SDR): 63,0 Efficiency index: 0,50 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: E | Electricity in 10 years: 333 | |
![]() | Samsung HG75U700FEUXEN | Energy (kWh/1000 hours HDR): 201,0 Energy (kWh/1000 hours SDR): 79,0 Efficiency index: 0,50 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 880 | |
![]() | SONY K75XR70PAEP | Energy (kWh/1000 hours HDR): 124,0 Energy (kWh/1000 hours SDR): 79,0 Efficiency index: 0,51 | Screen size (inch): 75 Screen size (cm): 189 | Efficiency class HDR: G | Electricity in 10 years: 543 | |
![]() | Samsung QE75QN70FAU | Energy (kWh/1000 hours HDR): 255,0 Energy (kWh/1000 hours SDR): 82,0 Efficiency index: 0,52 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 1'117 | |
![]() | LG 75MRGB88B9B.AVS | Energy (kWh/1000 hours HDR): 191,0 Energy (kWh/1000 hours SDR): 82,0 Efficiency index: 0,52 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 837 | |
![]() | LG OLED77C67LA.AVS | Energy (kWh/1000 hours HDR): 260,0 Energy (kWh/1000 hours SDR): 87,0 Efficiency index: 0,53 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 1'139 | |
![]() | LG OLED77C68LA.AVS | Energy (kWh/1000 hours HDR): 260,0 Energy (kWh/1000 hours SDR): 87,0 Efficiency index: 0,53 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 1'139 | |
![]() | LG 86MRGB96B9B.AVS | Energy (kWh/1000 hours HDR): 338,0 Energy (kWh/1000 hours SDR): 101,0 Efficiency index: 0,53 | Screen size (inch): 86 Screen size (cm): 218 | Efficiency class HDR: G | Electricity in 10 years: 1'480 | |
![]() | Samsung QE75Q70DAT | Energy (kWh/1000 hours HDR): 228,0 Energy (kWh/1000 hours SDR): 83,0 Efficiency index: 0,53 | Screen size (inch): 75 Screen size (cm): 189 | Efficiency class HDR: G | Electricity in 10 years: 999 | |
![]() | LG 65MRGB87B9B.AVS | Energy (kWh/1000 hours HDR): 160,0 Energy (kWh/1000 hours SDR): 67,0 Efficiency index: 0,54 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 701 | |
![]() | LG 65MRGB88B9B.AVS | Energy (kWh/1000 hours HDR): 160,0 Energy (kWh/1000 hours SDR): 67,0 Efficiency index: 0,54 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 701 | |
![]() | LG OLED83C69LB.AVS | Energy (kWh/1000 hours HDR): 292,0 Energy (kWh/1000 hours SDR): 98,0 Efficiency index: 0,54 | Screen size (inch): 83 Screen size (cm): 211 | Efficiency class HDR: G | Electricity in 10 years: 1'279 | |
![]() | LG OLED83C69LB.AVS | Energy (kWh/1000 hours HDR): 292,0 Energy (kWh/1000 hours SDR): 98,0 Efficiency index: 0,54 | Screen size (inch): 83 Screen size (cm): 211 | Efficiency class HDR: G | Electricity in 10 years: 1'279 | |
![]() | LG OLED83G67LW.AVS | Energy (kWh/1000 hours HDR): 345,0 Energy (kWh/1000 hours SDR): 98,0 Efficiency index: 0,54 | Screen size (inch): 83 Screen size (cm): 211 | Efficiency class HDR: G | Electricity in 10 years: 1'511 | |
![]() | LG OLED83G67LW | Energy (kWh/1000 hours HDR): 345,0 Energy (kWh/1000 hours SDR): 98,0 Efficiency index: 0,54 | Screen size (inch): 83 Screen size (cm): 211 | Efficiency class HDR: G | Electricity in 10 years: 1'511 | |
![]() | Samsung QE75Q60DAU | Energy (kWh/1000 hours HDR): 204,0 Energy (kWh/1000 hours SDR): 84,0 Efficiency index: 0,54 | Screen size (inch): 75 Screen size (cm): 189 | Efficiency class HDR: G | Electricity in 10 years: 894 | |
![]() | LG 86MRGB88B9B.AVS | Energy (kWh/1000 hours HDR): 262,0 Energy (kWh/1000 hours SDR): 103,0 Efficiency index: 0,54 | Screen size (inch): 86 Screen size (cm): 218 | Efficiency class HDR: G | Electricity in 10 years: 1'148 | |
![]() | SONY K65XR70AEP | Energy (kWh/1000 hours HDR): 109,0 Energy (kWh/1000 hours SDR): 67,0 Efficiency index: 0,54 | Screen size (inch): 65 Screen size (cm): 164 | Efficiency class HDR: G | Electricity in 10 years: 477 | |
![]() | TCL 75C89L | Energy (kWh/1000 hours HDR): 400,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,54 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 1'752 | |
![]() | Hisense 75U8Q | Energy (kWh/1000 hours HDR): 300,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,54 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 1'314 | |
![]() | LG 75QNED86B6B.AVS | Energy (kWh/1000 hours HDR): 186,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,54 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 815 | |
![]() | TCL 85C7K | Energy (kWh/1000 hours HDR): 390,0 Energy (kWh/1000 hours SDR): 103,0 Efficiency index: 0,55 | Screen size (inch): 85 Screen size (cm): 216 | Efficiency class HDR: G | Electricity in 10 years: 1'708 | |
![]() | LG 100MRGB96B9.AVS | Energy (kWh/1000 hours HDR): 422,0 Energy (kWh/1000 hours SDR): 125,0 Efficiency index: 0,55 | Screen size (inch): 100 Screen size (cm): 254 | Efficiency class HDR: G | Electricity in 10 years: 1'848 | |
![]() | LG 86QNED86B6B.AVS | Energy (kWh/1000 hours HDR): 257,0 Energy (kWh/1000 hours SDR): 105,0 Efficiency index: 0,55 | Screen size (inch): 86 Screen size (cm): 218 | Efficiency class HDR: G | Electricity in 10 years: 1'126 | |
![]() | LG 86QNED87B6A.AVS | Energy (kWh/1000 hours HDR): 257,0 Energy (kWh/1000 hours SDR): 105,0 Efficiency index: 0,55 | Screen size (inch): 86 Screen size (cm): 218 | Efficiency class HDR: G | Electricity in 10 years: 1'126 | |
![]() | Philips 43HFL3014 | Energy (kWh/1000 hours SDR): 34,0 Efficiency index: 0,60 | Screen size (inch): 43 Screen size (cm): 108 | Electricity in 10 years: 149 | ||
![]() | SONY Bravia 9 II K-65XR95M2 | Energy (kWh/1000 hours HDR): 96,0 Energy (kWh/1000 hours SDR): 71,0 Efficiency index: 0,60 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: F | Electricity in 10 years: 420 | |
![]() | Samsung QE65Q60DAU | Energy (kWh/1000 hours HDR): 160,0 Energy (kWh/1000 hours SDR): 69,0 Efficiency index: 0,60 | Screen size (inch): 65 Screen size (cm): 163 | Efficiency class HDR: G | Electricity in 10 years: 701 | |
![]() | Samsung QE65Q67DAUXXN | Energy (kWh/1000 hours HDR): 160,0 Energy (kWh/1000 hours SDR): 69,0 Efficiency index: 0,60 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 701 | |
![]() | LG OLED77C69LB | Energy (kWh/1000 hours HDR): 260,0 Energy (kWh/1000 hours SDR): 93,0 Efficiency index: 0,60 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 1'139 | |
![]() | LG OLED77G67LW | Energy (kWh/1000 hours HDR): 334,0 Energy (kWh/1000 hours SDR): 93,0 Efficiency index: 0,60 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 1'463 | |
![]() | LG OLED77C69LB.AVS | Energy (kWh/1000 hours HDR): 260,0 Energy (kWh/1000 hours SDR): 93,0 Efficiency index: 0,60 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 1'139 | |
![]() | LG OLED77G67LW.AVS | Energy (kWh/1000 hours HDR): 334,0 Energy (kWh/1000 hours SDR): 93,0 Efficiency index: 0,60 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 1'463 | |
![]() | LG OLED77G67LW | Energy (kWh/1000 hours HDR): 334,0 Energy (kWh/1000 hours SDR): 93,0 Efficiency index: 0,60 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 1'463 | |
![]() | Samsung QE77S99HATXZU | Energy (kWh/1000 hours HDR): 423,0 Energy (kWh/1000 hours SDR): 100,0 Efficiency index: 0,61 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 1'853 | |
![]() | LG OLED77G57LW | Energy (kWh/1000 hours HDR): 299,0 Energy (kWh/1000 hours SDR): 101,0 Efficiency index: 0,61 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 1'310 | |
![]() | LG OLED77G57LW.AVS | Energy (kWh/1000 hours HDR): 299,0 Energy (kWh/1000 hours SDR): 101,0 Efficiency index: 0,61 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 1'310 | |
![]() | LG OLED65G67LW | Energy (kWh/1000 hours HDR): 262,0 Energy (kWh/1000 hours SDR): 77,0 Efficiency index: 0,61 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 1'148 | |
![]() | LG OLED65G67LW.AVS | Energy (kWh/1000 hours HDR): 262,0 Energy (kWh/1000 hours SDR): 77,0 Efficiency index: 0,61 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 1'148 | |
![]() | LG OLED65G67LW | Energy (kWh/1000 hours HDR): 262,0 Energy (kWh/1000 hours SDR): 77,0 Efficiency index: 0,61 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 1'148 | |
![]() | LG 86PK640S | Energy (kWh/1000 hours HDR): 200,0 Energy (kWh/1000 hours SDR): 120,0 Efficiency index: 0,63 | Screen size (inch): 86 Screen size (cm): 218 | Efficiency class HDR: G | Electricity in 10 years: 876 | |
![]() | LG OLED83B68LA.AVS | Energy (kWh/1000 hours HDR): 220,0 Energy (kWh/1000 hours SDR): 116,0 Efficiency index: 0,63 | Screen size (inch): 83 Screen size (cm): 211 | Efficiency class HDR: G | Electricity in 10 years: 964 | |
![]() | Samsung GQ75QN90FATXZG | Energy (kWh/1000 hours HDR): 253,0 Energy (kWh/1000 hours SDR): 101,0 Efficiency index: 0,64 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 1'108 | |
![]() | Samsung QE85QN90FATXXN | Energy (kWh/1000 hours HDR): 326,0 Energy (kWh/1000 hours SDR): 122,0 Efficiency index: 0,65 | Screen size (inch): 85 Screen size (cm): 216 | Efficiency class HDR: G | Electricity in 10 years: 1'428 | |
![]() | SONY Bravia 2 II K-65S25M2 | Energy (kWh/1000 hours HDR): 115,0 Energy (kWh/1000 hours SDR): 82,0 Efficiency index: 0,65 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 504 | |
![]() | Philips The One 65PUS9000 | Energy (kWh/1000 hours HDR): 206,0 Energy (kWh/1000 hours SDR): 82,0 Efficiency index: 0,65 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 902 | |
![]() | Samsung QE75QN90DAT | Energy (kWh/1000 hours HDR): 248,0 Energy (kWh/1000 hours SDR): 102,0 Efficiency index: 0,65 | Screen size (inch): 75 Screen size (cm): 189 | Efficiency class HDR: G | Electricity in 10 years: 1'086 | |
![]() | SONY K77XR80PAEP | Energy (kWh/1000 hours HDR): 142,0 Energy (kWh/1000 hours SDR): 107,0 Efficiency index: 0,65 | Screen size (inch): 77 Screen size (cm): 195 | Efficiency class HDR: G | Electricity in 10 years: 622 | |
![]() | Samsung QE65S99HATXZU | Energy (kWh/1000 hours HDR): 320,0 Energy (kWh/1000 hours SDR): 83,0 Efficiency index: 0,66 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 1'402 | |
![]() | SONY Bravia 3 II K-85XR35M2 | Energy (kWh/1000 hours HDR): 168,0 Energy (kWh/1000 hours SDR): 125,0 Efficiency index: 0,66 | Screen size (inch): 85 Screen size (cm): 216 | Efficiency class HDR: G | Electricity in 10 years: 736 | |
![]() | Samsung UE55M80HAUXXN | Energy (kWh/1000 hours HDR): 118,0 Energy (kWh/1000 hours SDR): 63,0 Efficiency index: 0,66 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 517 | |
![]() | SONY K65XR80PAEP | Energy (kWh/1000 hours HDR): 110,0 Energy (kWh/1000 hours SDR): 83,0 Efficiency index: 0,67 | Screen size (inch): 65 Screen size (cm): 164 | Efficiency class HDR: G | Electricity in 10 years: 482 | |
![]() | SONY Bravia 3 II K-65XR35M2 | Energy (kWh/1000 hours HDR): 108,0 Energy (kWh/1000 hours SDR): 84,0 Efficiency index: 0,67 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 473 | |
![]() | Samsung QE65QN70FAU | Energy (kWh/1000 hours HDR): 189,0 Energy (kWh/1000 hours SDR): 84,0 Efficiency index: 0,67 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 828 | |
![]() | Samsung QE65QN70FAU | Energy (kWh/1000 hours HDR): 189,0 Energy (kWh/1000 hours SDR): 84,0 Efficiency index: 0,67 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 828 | |
![]() | Samsung QE83S99HAEXZU | Energy (kWh/1000 hours HDR): 468,0 Energy (kWh/1000 hours SDR): 123,0 Efficiency index: 0,67 | Screen size (inch): 83 Screen size (cm): 211 | Efficiency class HDR: G | Electricity in 10 years: 2'050 | |
![]() | LG 50MRGB88B9B.AVS | Energy (kWh/1000 hours HDR): 108,0 Energy (kWh/1000 hours SDR): 54,0 Efficiency index: 0,67 | Screen size (inch): 50 Screen size (cm): 127 | Efficiency class HDR: G | Electricity in 10 years: 473 | |
![]() | LG 50MRGB87B9B.AVS | Energy (kWh/1000 hours HDR): 108,0 Energy (kWh/1000 hours SDR): 54,0 Efficiency index: 0,67 | Screen size (inch): 50 Screen size (cm): 127 | Efficiency class HDR: G | Electricity in 10 years: 473 | |
![]() | LG 50QNED86B6B.AVS | Energy (kWh/1000 hours HDR): 100,0 Energy (kWh/1000 hours SDR): 54,0 Efficiency index: 0,67 | Screen size (inch): 50 Screen size (cm): 127 | Efficiency class HDR: G | Electricity in 10 years: 438 | |
![]() | LG 50QNED87B6A.AVS | Energy (kWh/1000 hours HDR): 100,0 Energy (kWh/1000 hours SDR): 54,0 Efficiency index: 0,67 | Screen size (inch): 50 Screen size (cm): 127 | Efficiency class HDR: G | Electricity in 10 years: 438 | |
![]() | LG 50UJ660H | Energy (kWh/1000 hours HDR): 79,0 Energy (kWh/1000 hours SDR): 54,0 Efficiency index: 0,67 | Screen size (inch): 50 Screen size (cm): 127 | Efficiency class HDR: G | Electricity in 10 years: 346 | |
![]() | LG OLED77B68LA.AVS | Energy (kWh/1000 hours HDR): 216,0 Energy (kWh/1000 hours SDR): 111,0 Efficiency index: 0,67 | Screen size (inch): 77 Screen size (cm): 196 | Efficiency class HDR: G | Electricity in 10 years: 946 | |
![]() | SONY Bravia 3 II K-75XR35M2 | Energy (kWh/1000 hours HDR): 140,0 Energy (kWh/1000 hours SDR): 106,0 Efficiency index: 0,67 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 613 | |
![]() | Samsung QE75QN80HAUXXN | Energy (kWh/1000 hours HDR): 288,0 Energy (kWh/1000 hours SDR): 106,0 Efficiency index: 0,67 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 1'261 | |
![]() | LG 55QNED86A6A | Energy (kWh/1000 hours HDR): 113,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 495 | |
![]() | LG OLED55G59LS.AVS | Energy (kWh/1000 hours HDR): 171,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 749 | |
![]() | LG OLED55G59LS | Energy (kWh/1000 hours HDR): 171,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 749 | |
![]() | LG 55QNED80A6A | Energy (kWh/1000 hours HDR): 110,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 482 | |
![]() | LG OLED55G57LW | Energy (kWh/1000 hours HDR): 171,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 749 | |
![]() | LG OLED55G57LW.AVS | Energy (kWh/1000 hours HDR): 171,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 749 | |
![]() | LG OLED55G59LS.AEU | Energy (kWh/1000 hours HDR): 171,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 749 | |
![]() | LG OLED55G57LW | Energy (kWh/1000 hours HDR): 171,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 749 | |
![]() | LG OLED55G67LW.AVS | Energy (kWh/1000 hours HDR): 182,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 797 | |
![]() | LG 55QNED86B6B.AVS | Energy (kWh/1000 hours HDR): 119,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 521 | |
![]() | LG 55QNED87B6A.AVS | Energy (kWh/1000 hours HDR): 119,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 521 | |
![]() | LG 55QNED7EB3C.AVS | Energy (kWh/1000 hours HDR): 105,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 460 | |
![]() | LG 55MRGB88B9B.AVS | Energy (kWh/1000 hours HDR): 120,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 526 | |
![]() | LG OLED55G67LW | Energy (kWh/1000 hours HDR): 182,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 797 | |
![]() | Samsung QE55QN80HAUXXN | Energy (kWh/1000 hours HDR): 204,0 Energy (kWh/1000 hours SDR): 64,0 Efficiency index: 0,67 | Screen size (inch): 55 Screen size (cm): 140 | Efficiency class HDR: G | Electricity in 10 years: 894 | |
![]() | LG 65QNED86A6A | Energy (kWh/1000 hours HDR): 144,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 631 | |
![]() | LG OLED65G59LS.AVS | Energy (kWh/1000 hours HDR): 222,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 972 | |
![]() | LG OLED65G57LW | Energy (kWh/1000 hours HDR): 222,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 972 | |
![]() | LG OLED65G57LW.AVS | Energy (kWh/1000 hours HDR): 222,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 972 | |
![]() | LG OLED65G57LW | Energy (kWh/1000 hours HDR): 222,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 972 | |
![]() | LG 65QNED86A6A | Energy (kWh/1000 hours HDR): 144,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 631 | |
![]() | LG 65QNED86B6B.AVS | Energy (kWh/1000 hours HDR): 145,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 635 | |
![]() | LG OLED65C67LA.AVS | Energy (kWh/1000 hours HDR): 232,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 1'016 | |
![]() | LG OLED65C68LA.AVS | Energy (kWh/1000 hours HDR): 232,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 1'016 | |
![]() | LG 65QNED7EB3C.AVS | Energy (kWh/1000 hours HDR): 152,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 666 | |
![]() | Samsung QE65S90HAEXZU | Energy (kWh/1000 hours HDR): 198,0 Energy (kWh/1000 hours SDR): 85,0 Efficiency index: 0,68 | Screen size (inch): 65 Screen size (cm): 165 | Efficiency class HDR: G | Electricity in 10 years: 867 | |
![]() | Samsung QE55Q60DAU | Energy (kWh/1000 hours HDR): 126,0 Energy (kWh/1000 hours SDR): 63,0 Efficiency index: 0,68 | Screen size (inch): 55 Screen size (cm): 138 | Efficiency class HDR: G | Electricity in 10 years: 552 | |
![]() | SONY Bravia 2 II K-75S25M2 | Energy (kWh/1000 hours HDR): 157,0 Energy (kWh/1000 hours SDR): 107,0 Efficiency index: 0,68 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 688 | |
![]() | LG 75QNED72B6A | Energy (kWh/1000 hours HDR): 162,0 Energy (kWh/1000 hours SDR): 107,0 Efficiency index: 0,68 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 710 | |
![]() | LG 75QNED72B6A | Energy (kWh/1000 hours HDR): 162,0 Energy (kWh/1000 hours SDR): 107,0 Efficiency index: 0,68 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 710 | |
![]() | LG 75QNED7EB3A.AVS | Energy (kWh/1000 hours HDR): 162,0 Energy (kWh/1000 hours SDR): 107,0 Efficiency index: 0,68 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 710 | |
![]() | LG 75MRGB96B9B.AVS | Energy (kWh/1000 hours HDR): 240,0 Energy (kWh/1000 hours SDR): 107,0 Efficiency index: 0,68 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 1'051 | |
![]() | Samsung MRE75R95HATXZU | Energy (kWh/1000 hours HDR): 360,0 Energy (kWh/1000 hours SDR): 107,0 Efficiency index: 0,68 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 1'577 | |
![]() | Samsung MRE75R85HAUXXN | Energy (kWh/1000 hours HDR): 242,0 Energy (kWh/1000 hours SDR): 107,0 Efficiency index: 0,68 | Screen size (inch): 75 Screen size (cm): 190 | Efficiency class HDR: G | Electricity in 10 years: 1'060 | |
![]() | LG OLED48C68LA.AVS | Energy (kWh/1000 hours HDR): 78,0 Energy (kWh/1000 hours SDR): 51,0 Efficiency index: 0,68 | Screen size (inch): 48 Screen size (cm): 122 | Efficiency class HDR: G | Electricity in 10 years: 342 | |
![]() | LG 85QNED7EB3A.AVS | Energy (kWh/1000 hours HDR): 212,0 Energy (kWh/1000 hours SDR): 129,0 Efficiency index: 0,68 | Screen size (inch): 85 Screen size (cm): 216 | Efficiency class HDR: G | Electricity in 10 years: 929 | |
![]() | LG 85QNED70B6A.AVS | Energy (kWh/1000 hours HDR): 212,0 Energy (kWh/1000 hours SDR): 129,0 Efficiency index: 0,68 | Screen size (inch): 85 Screen size (cm): 216 | Efficiency class HDR: G | Electricity in 10 years: 929 | |
![]() | Samsung QE85QN80HAUXXN | Energy (kWh/1000 hours HDR): 336,0 Energy (kWh/1000 hours SDR): 129,0 Efficiency index: 0,68 | Screen size (inch): 85 Screen size (cm): 216 | Efficiency class HDR: G | Electricity in 10 years: 1'472 | |
