Clear all filters
Total 49 items.
Last Updated: 15 Jul 2025
| Brand & Model | Repair Index | Screen size (inch) | Technical Data | ||
|---|---|---|---|---|---|
![]() | FairPhone 4 | Repair Index FR: 9,3 | 6,3 | Connectivity: 5G Storage space (GB): 128 | |
![]() | FairPhone 5 | Repairability class EU: A Repair Index FR: 9,3 | 6,5 | Connectivity: 5G Storage space (GB): 256 | |
![]() | FairPhone 6 | Repairability class EU: A Repair Index FR: 9,3 | 6,3 | Connectivity: 5G Storage space (GB): 256 | |
Google Pixel 9 Pro Fold | Repair Index FR: 8,7 | 8,0 | Connectivity: 5G Storage space (GB): 256 | ||
Google Pixel 8a | Repairability class EU: B Repair Index FR: 8,6 | 6,1 | Connectivity: 5G Storage space (GB): 128 | ||
![]() | Oppo Reno 6 | Repair Index FR: 8,5 | 6,4 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Samsung S24 | Repair Index FR: 8,5 | 6,2 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Samsung S24+ | Repair Index FR: 8,5 | 6,7 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Samsung S24 Ultra | Repair Index FR: 8,5 | 6,8 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Sony Xperia 10 VI | Repair Index FR: 8,5 | 6,1 | Connectivity: 5G Storage space (GB): 512 | |
![]() | Samsung A55 | Repair Index FR: 8,5 | 6,6 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Samsung S25 | Repairability class EU: C Repair Index FR: 8,5 | 6,2 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Samsung S25+ | Repairability class EU: C Repair Index FR: 8,5 | 6,7 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Samsung S25 Ultra | Repairability class EU: C Repair Index FR: 8,5 | 6,9 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Samsung A16 5G | Repairability class EU: C Repair Index FR: 8,4 | 6,7 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Samsung A56 | Repairability class EU: C Repair Index FR: 8,4 | 6,7 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Samsung A36 | Repairability class EU: C Repair Index FR: 8,4 | 6,7 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Samsung A35 | Repair Index FR: 8,4 | 6,6 | Connectivity: 5G Storage space (GB): 128 | |
Google Pixel 9 Pro XL | Repairability class EU: C Repair Index FR: 8,4 | 6,8 | Connectivity: 5G Storage space (GB): 128 | ||
![]() | Oppo Find X5 Pro | Repair Index FR: 8,4 | 6,7 | Connectivity: 5G Storage space (GB): 256 | |
Google Pixel 9 Pro | Repairability class EU: C Repair Index FR: 8,4 | 6,3 | Connectivity: 5G Storage space (GB): 128 | ||
![]() | Samsung A54 | Repair Index FR: 8,4 | 6,4 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Apple iPhone 16 Pro Max | Repairability class EU: C Repair Index FR: 8,3 | 6,9 | Connectivity: 5G Storage space (GB): 256 | |
Google Pixel 8 Pro | Repair Index FR: 8,2 | 6,7 | Connectivity: 5G Storage space (GB): 128 | ||
Google Pixel 8 | Repair Index FR: 8,2 | 6,2 | Connectivity: 5G Storage space (GB): 128 | ||
![]() | Samsung Galaxy Z Flip7 | Repairability class EU: C Repair Index FR: 8,1 | 6,9 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Samsung Galaxy Z Fold7 | Repairability class EU: C Repair Index FR: 8,1 | 8,0 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Apple iPhone 16 Pro | Repairability class EU: C Repair Index FR: 8,1 | 6,3 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Oppo Find X5 | Repair Index FR: 8,1 | 6,6 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Oppo Find X5 Lite | Repair Index FR: 8,1 | 6,4 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Nokia G22 | Repair Index FR: 8,1 | 6,5 | Connectivity: 4G Storage space (GB): 64 | |
![]() | Apple iPhone 16 Plus | Repairability class EU: C Repair Index FR: 8,0 | 6,7 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Oppo Reno8 | Repair Index FR: 8,0 | 6,4 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Samsung Galaxy Z Flip6 | Repair Index FR: 8,0 | 6,7 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Apple iPhone 16 | Repairability class EU: C Repair Index FR: 8,0 | 6,1 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Nothing Phone (2) | Repair Index FR: 7,9 | 6,7 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Xiaomi 15 | Repairability class EU: C Repair Index FR: 7,9 | 6,4 | Connectivity: 5G Storage space (GB): 512 | |
![]() | Nokia C22 | Repair Index FR: 7,9 | 6,5 | Connectivity: 4G Storage space (GB): 64 | |
![]() | Apple iPhone 16e | Repairability class EU: C Repair Index FR: 7,9 | 6,1 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Samsung Galaxy Z Fold6 | Repair Index FR: 7,8 | 7,6 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Nothing Phone (2a) | Repair Index FR: 7,7 | 6,7 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Apple iPhone 15 Pro Max | Repair Index FR: 7,7 | 6,7 | Connectivity: 5G Storage space (GB): 256 | |
![]() | Nothing Phone (3a) | Repairability class EU: C Repair Index FR: 7,7 | 6,8 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Xiaomi Redmi Note 12 Pro | Repair Index FR: 7,6 | 6,7 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Apple iPhone 15 Pro | Repair Index FR: 7,6 | 6,1 | Connectivity: 5G Storage space (GB): 128 | |
Google Pixel 9 | Repairability class EU: B Repair Index FR: 7,6 | 6,3 | Connectivity: 5G Storage space (GB): 128 | ||
![]() | Apple iPhone 15 Plus | Repairability class EU: C Repair Index FR: 7,5 | 6,7 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Apple iPhone 15 | Repairability class EU: C Repair Index FR: 7,5 | 6,1 | Connectivity: 5G Storage space (GB): 128 | |
![]() | Xiaomi Redmi 13C | Repair Index FR: 7,2 | 6,7 | Connectivity: 5G Storage space (GB): 128 |









































