- Energy Efficient Local Space Heaters
- Selection Criteria Local Space Heaters
- Policy Recommendations Local Space Heaters
Total 43 items.
Last Updated: 8 Feb 2022
Brand & Model | Energy | Type | |
---|---|---|---|
![]() | Windhager FireWIN Exklusiv 90 Further models: FireWIN Exklusiv-S 90 | Efficiency index (%): 134,0 Heating power max. (kW): 9 | Pellets |
![]() | Palazzetti Cristina Idro 10 | Efficiency index (%): 134,0 Heating power max. (kW): 9 | Pellets |
![]() | Palazzetti Camilla Idro 10 | Efficiency index (%): 134,0 Heating power max. (kW): 9 | Pellets |
![]() | Palazzetti Anita Idro 10 | Efficiency index (%): 134,0 Heating power max. (kW): 9 | Pellets |
![]() | Palazzetti Martina Idro Lux 10 | Efficiency index (%): 134,0 Heating power max. (kW): 9 | Pellets |
![]() | Windhager FireWIN Exklusiv 120 Further models: FireWIN Exklusiv-S 120 | Efficiency index (%): 133,0 Heating power max. (kW): 12 | Pellets |
![]() | RIKA MIRO | Efficiency index (%): 132,0 Heating power max. (kW): 6 | Pellets |
![]() | CS Thermos Arianna 10 Further models: Arianna 10 Plus | Efficiency index (%): 131,0 Heating power max. (kW): 10 | Pellets |
![]() | CS Thermos Sirmione 10 | Efficiency index (%): 131,0 Heating power max. (kW): 10 | Pellets |
![]() | CS Thermos Sirmione 9 Further models: Sirmione 9 Stagna | Efficiency index (%): 128,0 Heating power max. (kW): 9 | Pellets |
![]() | CS Thermos Garda 9 Further models: Garda 9 Plus | Efficiency index (%): 128,0 Heating power max. (kW): 9 | Pellets |
![]() | MCZ Suite 2.0 Comfort Air Further models: Club 2.0 Comfort Air Club 2.0 Comfort Air | Efficiency index (%): 127,0 Heating power max. (kW): 12 | Pellets |
![]() | Haas+Sohn Pelletto 417.08-C Further models: Pelletto 417.08 | Efficiency index (%): 126,0 Heating power max. (kW): 8 | Pellets |
![]() | RIKA REVO | Efficiency index (%): 123,0 Heating power max. (kW): 9 | Pellets |
![]() | RIKA ROCO Further models: ROCO RAO / multiAir / KAPO | Efficiency index (%): 122,0 Heating power max. (kW): 9 | Pellets |
![]() | RIKA IMPERA XL | Efficiency index (%): 122,0 Heating power max. (kW): 8 | Logwood |
![]() | Caminetti Monte Grappa AQ 21 Further models: Isola, Atollo, Coral, Boba | Efficiency index (%): 121,0 Heating power max. (kW): 21 | Pellets |
![]() | Lincar Alice 490 AZ con forno Further models: Vulcania Rina forno | Efficiency index (%): 119,8 Heating power max. (kW): 6 | Logwood |
![]() | Lincar Monellina 176AN Plus | Efficiency index (%): 119,2 Heating power max. (kW): 6 | Logwood |
![]() | La Nordica Emiliana | Efficiency index (%): 119,0 Heating power max. (kW): 7 | Logwood |
![]() | Dal Zotto Flaminia | Efficiency index (%): 115,0 Heating power max. (kW): 8 | Logwood |
![]() | La Nordica Fedora | Efficiency index (%): 115,0 Heating power max. (kW): 8 | Logwood |
![]() | Lincar 149A Aurora V Further models: 149A GAIA SX V
149A GAIA SX VL
149A GAIA VL
149A AURORA V
149A AURORA VL
149A VALENTINA V | Efficiency index (%): 114,6 Heating power max. (kW): 6 | Logwood |
![]() | Dal Zotto Concita | Efficiency index (%): 114,0 Heating power max. (kW): 12 | Logwood |
![]() | RIKA IMPOSA | Efficiency index (%): 110,0 Heating power max. (kW): 10 | Logwood |
![]() | Ungaro Zefy TAF 9S | Heating power max. (kW): 9 | Pellets |
![]() | Ungaro Fagiolo TAF 9S Further models: Plus Style, Plus Glass, Plus Classic | Heating power max. (kW): 9 | Pellets |
![]() | Edilkamin Slide2 7 | Heating power max. (kW): 7 | Pellets |
![]() | Edilkamin Nara2 Further models: Nara 2 Plus | Heating power max. (kW): 7 | Pellets |
![]() | Cola Stufe Termo Arianna | Heating power max. (kW): 18 | Logwood |
![]() | Arco St. Moritz La10 | Heating power max. (kW): 8 | Logwood |
![]() | Arco Asko La10 | Heating power max. (kW): 10 | Logwood |
![]() | Dal Zotto Ombretta Forno 13 EVO | Heating power max. (kW): 7 | Logwood |
![]() | Italiana Camini Yulia | Heating power max. (kW): 7 | Pellets |
![]() | Italiana Camini Piro 2 Further models: Piro 2 Plus | Heating power max. (kW): 7 | Pellets |
![]() | Laminox Idro Primula Air | Heating power max. (kW): 6 | Pellets |
![]() | Ungaro Maia F 6/24 | Heating power max. (kW): 22 | Pellets |
![]() | Laminox Idro Tina Idro Lux | Heating power max. (kW): 25 | Pellets |
![]() | Laminox Idro Carlotta Idro Lux | Heating power max. (kW): 25 | Pellets |
![]() | Laminox Idro Hidra 13 N | Heating power max. (kW): 12 | Pellets |
![]() | Laminox Idro Butterly Air | Heating power max. (kW): 10 | Pellets |
![]() | Laminox Idro Veronica Ghost Air | Heating power max. (kW): 10 | Pellets |
![]() | Laminox Idro Elisa Ghost Air N | Heating power max. (kW): 10 | Pellets |