Asus ProArt Display PA249CGV
| Brand | Asus |
|---|---|
| Model | ProArt Display PA249CGV |
| Energy (kWh/1000 hours HDR) | 35,0 |
| Energy (kWh/1000 hours SDR) | 14,0 |
| Efficiency class | |
| Efficiency index | 0,57 |
| Screen size (inch) | 23,8 |
| Resolution | 1920 x 1080 |
| Portable | no |
| Efficiency class HDR | G |
| TCO Certified | |
| Certificate Number | D1026040321 |
| Link to manufacturer | www.asus.com/ch-de/ |
| Electricity in 5 years | €42 |
| EAN | 4711636469951 |