Liebherr EFE 1152
Brand | Liebherr |
---|---|
Model | EFE 1152 |
Series products | EFE 1102 |
Energy (kWh/year) | 323 |
Energy (kWh/24h) | 0,89 |
Efficiency class | |
Efficiency index (%) | 30,7 |
Temperature class | C1 |
Climate class | B |
Cooling | Static |
Refrigerant | R600a |
Temperature range (°C) | -10°C to -24°C |
Ambient temperature (°C) | +16°C to 35°C |
Lighting | LED switchable |
Regulation and display | analogue temperature display, mechanical control |
Total net volume (l) | 80 |
Height (mm) | 825 |
Width (mm) | 751 |
Depth (mm) | 461 |
Link to manufacturer | https://www.liebherr.com |
Available in countries | Europe |
Electricity in 8 years | €776 |
EAN | 9550000028142 |
EPREL Link |