Philips Runner
| Brand | Philips |
|---|---|
| Model | Runner |
| Variants | black aluminium |
| Energy (kWh/year) | 15 |
| Luminaire efficiency (%) | 79,1 |
| Luminous efficacy (lm/W) | 0 |
| Standby mode (W) | 0,00 |
| Power (W) | 15,0 |
| Reference lamp for test | LED SUPERSTAR PAR16 50 36° |
| Type of lamp | LED (GU10) |
| Type of luminaire | spot |
| Colour rendering index (Ra) | 93 |
| Colour temperature (K) | 2'711 |
| Colour temperature | warm white |
| Luminous flux (lm) | 1'016 |
| METAS | ![]() |
| Link to manufacturer | https://www.philips-hue.com/de-ch |
| Electricity in 15 years | €68 |
| EAN | 8718696157503 |
