Philips Runner
Brand | Philips |
---|---|
Model | Runner |
Series products | 1-4 flames |
Variants | black aluminium |
Energy (kWh/year) | 10 |
Luminous efficacy (lm/W) | 0 |
Standby mode (W) | 0,00 |
Reference lamp for test | LED SUPERSTAR PAR16 50 36° |
Type of lamp | LED (GU10) |
Type of luminaire | spot |
Power (W) | 10,0 |
Colour rendering index (Ra) | 93 |
Colour temperature (K) | 2'711 |
Colour temperature | warm white |
Luminous flux (lm) | 677 |
METAS | |
Link to manufacturer | https://www.philips-hue.com/de-ch |
Electricity in 15 years | €45 |
EAN | 8718291487951 |