Paulmann Cover Basic set
| Brand | Paulmann |
|---|---|
| Model | Cover Basic set |
| Item number | 954.62 |
| Variants | various |
| Energy (kWh/year) | 15 |
| Luminaire efficiency (%) | 80,6 |
| Luminous efficacy (lm/W) | 0 |
| Standby mode (W) | 0,00 |
| Power (W) | 15,0 |
| Reference lamp for test | Led Superstar Par16 50 36° |
| Type of lamp | LED (GU10) |
| Type of luminaire | spot |
| Colour rendering index (Ra) | 93 |
| Colour temperature (K) | 2'713 |
| Colour temperature | warm white |
| Luminous flux (lm) | 1'035 |
| METAS | ![]() |
| Link to manufacturer | https://ch.paulmann.com/ |
| Electricity in 15 years | €68 |
| EAN | 4000870954621 |
