Smart EQ fortwo coupé/cabrio
Brand | Smart |
---|---|
Model | EQ fortwo coupé/cabrio |
Vehicle category | Mini |
Coachwork | limousine |
Noise magnitude (dB) | 66,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 19,7 |
CO₂ electric mode (g/km) | 58,3 |
Power (kW) | 60 |
Power (PS) | 82 |
Range in electric mode (km) | 105 |
Seats | 2 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.smart.mercedes-benz.com/ |
Fuel for 100'000 km | €3'940 |