Renault Mégane Grandtour 1.6 E-Tech
Brand | Renault |
---|---|
Model | Mégane Grandtour 1.6 E-Tech |
Vehicle category | Lower middle-sized class |
Coachwork | estate car |
Noise magnitude (dB) | 67,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 4,7 |
Consumption (kWh/100km) | 19,4 |
Emission class | Euro 6d |
CO₂ (g/km) | 108,0 |
CO₂ electric mode (g/km) | 57,4 |
Power (kW) | 67 |
Power (PS) | 91 |
Range in electric mode (km) | 48 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://group.renault.com/ |
Fuel for 100'000 km | €4'455 |