Hyundai New Kona Electric
Brand | Hyundai |
---|---|
Model | New Kona Electric |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 68,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 14,7 |
CO₂ electric mode (g/km) | 43,5 |
Power (kW) | 150 |
Power (PS) | 204 |
Range in electric mode (km) | 484 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.hyundai.com/eu.html |
Fuel for 100'000 km | €2'940 |