BMW iX3
Brand | BMW |
---|---|
Model | iX3 |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 68,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 19,0 |
CO₂ electric mode (g/km) | 56,2 |
Power (kW) | 210 |
Power (PS) | 286 |
Range in electric mode (km) | 440 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.bmw.com/ |
Fuel for 100'000 km | €3'800 |