BMW 5er 530e xDrive
Brand | BMW |
---|---|
Model | 5er 530e xDrive |
Vehicle category | Upper middle-sized class |
Coachwork | limousine |
Noise magnitude (dB) | 68,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 6,2 |
Consumption (kWh/100km) | 19,1 |
Emission class | Euro 6d |
CO₂ (g/km) | 140,0 |
CO₂ electric mode (g/km) | 57,4 |
Power (kW) | 135 |
Power (PS) | 184 |
Range in electric mode (km) | 45 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.bmw.com |
Fuel for 100'000 km | €5'027 |