Audi e-tron S qu.
Brand | Audi |
---|---|
Model | e-tron S qu. |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 67,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 28,4 |
CO₂ electric mode (g/km) | 84,1 |
Power (kW) | 370 |
Power (PS) | 503 |
Range in electric mode (km) | 337 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.audi.com/ |
Fuel for 100'000 km | €5'680 |