Volvo V60 2.0 T6 TE eAWD
Brand | Volvo |
---|---|
Model | V60 2.0 T6 TE eAWD |
Vehicle category | Middle-sized class |
Coachwork | estate car |
Technical special features | 4x4 |
Noise magnitude (dB) | 68,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 6,4 |
Consumption (kWh/100km) | 16,8 |
Emission class | Euro 6d |
CO₂ (g/km) | 147,0 |
CO₂ electric mode (g/km) | 49,7 |
Power (kW) | 186 |
Power (PS) | 253 |
Range in electric mode (km) | 55 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.volvocars.com/ |
Fuel for 100'000 km | €4'800 |