Toyota RAV4 2.5 PHEV
Brand | Toyota |
---|---|
Model | RAV4 2.5 PHEV |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 64,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 4,0 |
Consumption (kWh/100km) | 16,6 |
Emission class | Euro 6d |
CO₂ (g/km) | 88,0 |
CO₂ electric mode (g/km) | 49,1 |
Power (kW) | 136 |
Power (PS) | 185 |
Range in electric mode (km) | 75 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.toyota.com/ |
Fuel for 100'000 km | €3'813 |