Toyota Prius VVTi HSD PHEV
Brand | Toyota |
---|---|
Model | Prius VVTi HSD PHEV |
Vehicle category | Middle-sized class |
Coachwork | limousine |
Noise magnitude (dB) | 67,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 3,1 |
Consumption (kWh/100km) | 10,6 |
Emission class | Euro 6d |
CO₂ (g/km) | 73,0 |
CO₂ electric mode (g/km) | 31,4 |
Power (kW) | 72 |
Power (PS) | 98 |
Range in electric mode (km) | 40 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.toyota.com/ |
Fuel for 100'000 km | €2'661 |