Tesla Model 3 Performance AWD
Brand | Tesla |
---|---|
Model | Model 3 Performance AWD |
Vehicle category | Middle-sized class |
Coachwork | limousine |
Technical special features | 4x4 |
Noise magnitude (dB) | 70,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 16,6 |
CO₂ electric mode (g/km) | 49,1 |
Power (kW) | 377 |
Power (PS) | 513 |
Range in electric mode (km) | 530 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.tesla.com/ |
Fuel for 100'000 km | €3'320 |