Renault Zoe Z.E. R110
Brand | Renault |
---|---|
Model | Zoe Z.E. R110 |
Vehicle category | Compact car |
Coachwork | limousine |
Noise magnitude (dB) | 68,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 19,7 |
CO₂ electric mode (g/km) | 58,3 |
Power (kW) | 80 |
Power (PS) | 109 |
Range in electric mode (km) | 288 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://group.renault.com/ |
Fuel for 100'000 km | €3'940 |