Renault Twingo Electric
Brand | Renault |
---|---|
Model | Twingo Electric |
Vehicle category | Mini |
Coachwork | limousine |
Noise magnitude (dB) | 64,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 16,5 |
CO₂ electric mode (g/km) | 48,8 |
Power (kW) | 60 |
Power (PS) | 82 |
Range in electric mode (km) | 178 |
Seats | 4 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://group.renault.com/ |
Fuel for 100'000 km | €3'300 |