Porsche Taycan Turbo
Brand | Porsche |
---|---|
Model | Taycan Turbo |
Vehicle category | Coupe / Sports car |
Coachwork | sportswagon |
Noise magnitude (dB) | 68,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 27,5 |
CO₂ electric mode (g/km) | 81,4 |
Power (kW) | 460 |
Power (PS) | 626 |
Range in electric mode (km) | 366 |
Seats | 4 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.porsche.com/ |
Fuel for 100'000 km | €5'500 |