Porsche Taycan 4S
Brand | Porsche |
---|---|
Model | Taycan 4S |
Vehicle category | Coupe / Sports car |
Coachwork | sportswagon |
Noise magnitude (dB) | 70,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 26,5 |
CO₂ electric mode (g/km) | 78,4 |
Power (kW) | 320 |
Power (PS) | 435 |
Range in electric mode (km) | 319 |
Seats | 4 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.porsche.com/ |
Fuel for 100'000 km | €5'300 |