Polestar Polestar 2
Brand | Polestar |
---|---|
Model | Polestar 2 |
Vehicle category | Middle-sized class |
Coachwork | limousine |
Noise magnitude (dB) | 63,3 |
Fuel | Electricity |
Consumption (kWh/100km) | 21,6 |
CO₂ electric mode (g/km) | 63,9 |
Power (kW) | 300 |
Power (PS) | 408 |
Range in electric mode (km) | 420 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.polestar.com |
Fuel for 100'000 km | €4'320 |