Peugeot 508 1.6 PHEV / SW
Brand | Peugeot |
---|---|
Model | 508 1.6 PHEV / SW |
Vehicle category | Middle-sized class |
Coachwork | estate car, limousine |
Noise magnitude (dB) | 65,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 5,3 |
Consumption (kWh/100km) | 16,1 |
Emission class | Euro 6d |
CO₂ (g/km) | 119,0 |
CO₂ electric mode (g/km) | 47,7 |
Power (kW) | 133 |
Power (PS) | 181 |
Range in electric mode (km) | 53 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.peugeot.com/ |
Fuel for 100'000 km | €4'267 |