Opel Ampera-e
Brand | Opel |
---|---|
Model | Ampera-e |
Vehicle category | Lower middle-sized class |
Coachwork | limousine |
Noise magnitude (dB) | 67,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 16,7 |
CO₂ electric mode (g/km) | 49,4 |
Power (kW) | 150 |
Power (PS) | 204 |
Range in electric mode (km) | 419 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.opel.com/ |
Fuel for 100'000 km | €3'340 |