Nissan Leaf e+
Brand | Nissan |
---|---|
Model | Leaf e+ |
Vehicle category | Lower middle-sized class |
Coachwork | limousine |
Noise magnitude (dB) | 66,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 18,5 |
CO₂ electric mode (g/km) | 54,8 |
Power (kW) | 160 |
Power (PS) | 218 |
Range in electric mode (km) | 385 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.nissan-europe.com/ |
Fuel for 100'000 km | €3'700 |