Nissan Leaf
Brand | Nissan |
---|---|
Model | Leaf |
Vehicle category | Lower middle-sized class |
Coachwork | limousine |
Noise magnitude (dB) | 66,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 17,1 |
CO₂ electric mode (g/km) | 50,6 |
Power (kW) | 110 |
Power (PS) | 150 |
Range in electric mode (km) | 270 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.nissan-europe.com/ |
Fuel for 100'000 km | €3'420 |