Mitsubishi i-MiEV
Brand | Mitsubishi |
---|---|
Model | i-MiEV |
Vehicle category | Mini |
Coachwork | limousine |
Noise magnitude (dB) | 66,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 16,6 |
CO₂ electric mode (g/km) | 49,1 |
Power (kW) | 49 |
Power (PS) | 67 |
Range in electric mode (km) | 105 |
Seats | 4 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.mitsubishi-motors.com/en/index.html |
Fuel for 100'000 km | €3'320 |