Mini Countryman Cooper SE All4
Brand | Mini |
---|---|
Model | Countryman Cooper SE All4 |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 69,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 5,7 |
Consumption (kWh/100km) | 16,0 |
Emission class | Euro 6d |
CO₂ (g/km) | 131,0 |
CO₂ electric mode (g/km) | 47,4 |
Power (kW) | 92 |
Power (PS) | 125 |
Range in electric mode (km) | 43 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.mini.com/en_MS/home.html |
Fuel for 100'000 km | €4'418 |