Mini Cooper SE
Brand | Mini |
---|---|
Model | Cooper SE |
Vehicle category | Compact car |
Coachwork | limousine |
Noise magnitude (dB) | 65,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 18,1 |
CO₂ electric mode (g/km) | 53,6 |
Power (kW) | 135 |
Power (PS) | 184 |
Range in electric mode (km) | 196 |
Seats | 4 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.mini.com/en_MS/home.html |
Fuel for 100'000 km | €3'620 |