Mercedes GLE 350 de 4matic
Brand | Mercedes |
---|---|
Model | GLE 350 de 4matic |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 68,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 4,4 |
Consumption (kWh/100km) | 29,5 |
Emission class | Euro 6d |
CO₂ (g/km) | 111,0 |
CO₂ electric mode (g/km) | 87,2 |
Power (kW) | 143 |
Power (PS) | 194 |
Range in electric mode (km) | 86 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.mercedes-benz.com/ |
Fuel for 100'000 km | €5'693 |