Mercedes B 250 e
Brand | Mercedes |
---|---|
Model | B 250 e |
Vehicle category | Van (5 seats) |
Coachwork | van |
Noise magnitude (dB) | 68,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 5,2 |
Consumption (kWh/100km) | 19,9 |
Emission class | Euro 6d |
CO₂ (g/km) | 114,0 |
CO₂ electric mode (g/km) | 59,0 |
Power (kW) | 118 |
Power (PS) | 160 |
Range in electric mode (km) | 61 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.mercedes-benz.com/ |
Fuel for 100'000 km | €4'738 |