Mazda Mazda MX-30
Brand | Mazda |
---|---|
Model | Mazda MX-30 |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 63,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 19,0 |
CO₂ electric mode (g/km) | 56,2 |
Power (kW) | 107 |
Power (PS) | 146 |
Range in electric mode (km) | 200 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.mazda.eu/en/ |
Fuel for 100'000 km | €3'800 |