Kia e-Niro 64 kWh
Brand | Kia |
---|---|
Model | e-Niro 64 kWh |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 71,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 15,9 |
CO₂ electric mode (g/km) | 47,1 |
Power (kW) | 150 |
Power (PS) | 204 |
Range in electric mode (km) | 455 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.kia.com/eu/ |
Fuel for 100'000 km | €3'180 |