Kia e-Soul
Brand | Kia |
---|---|
Model | e-Soul |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 67,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 15,7 |
CO₂ electric mode (g/km) | 46,5 |
Power (kW) | 150 |
Power (PS) | 204 |
Range in electric mode (km) | 452 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.kia.com/eu/ |
Fuel for 100'000 km | €3'140 |