Kia Ceed SW 1.6 GDi PHEV
Brand | Kia |
---|---|
Model | Ceed SW 1.6 GDi PHEV |
Vehicle category | Lower middle-sized class |
Coachwork | estate car |
Noise magnitude (dB) | 66,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 3,9 |
Consumption (kWh/100km) | 11,6 |
Emission class | Euro 6d |
CO₂ (g/km) | 87,0 |
CO₂ electric mode (g/km) | 34,3 |
Power (kW) | 77 |
Power (PS) | 105 |
Range in electric mode (km) | 50 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.kia.com/eu/ |
Fuel for 100'000 km | €3'107 |