Jeep Renegade 1.3
Brand | Jeep |
---|---|
Model | Renegade 1.3 |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Technical special features | 4x4 |
Noise magnitude (dB) | 72,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 5,6 |
Consumption (kWh/100km) | 16,7 |
Emission class | Euro 6d |
CO₂ (g/km) | 142,0 |
CO₂ electric mode (g/km) | 49,3 |
Power (kW) | 96 |
Power (PS) | 131 |
Range in electric mode (km) | 42 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.jeep.com/ |
Fuel for 100'000 km | €4'473 |