JAC e-S2
Brand | JAC |
---|---|
Model | e-S2 |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 64,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 16,3 |
CO₂ electric mode (g/km) | 48,2 |
Power (kW) | 85 |
Power (PS) | 116 |
Range in electric mode (km) | 275 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://jacen.jac.com.cn/ |
Fuel for 100'000 km | €3'260 |