Hyundai Ioniq Electric
Brand | Hyundai |
---|---|
Model | Ioniq Electric |
Vehicle category | Lower middle-sized class |
Coachwork | limousine |
Noise magnitude (dB) | 66,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 13,8 |
CO₂ electric mode (g/km) | 40,8 |
Power (kW) | 100 |
Power (PS) | 136 |
Range in electric mode (km) | 311 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.hyundai.com/eu.html |
Fuel for 100'000 km | €2'760 |