Hyundai Ioniq 1.6 GDi PHEV
Brand | Hyundai |
---|---|
Model | Ioniq 1.6 GDi PHEV |
Vehicle category | Lower middle-sized class |
Coachwork | limousine |
Noise magnitude (dB) | 68,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 3,4 |
Consumption (kWh/100km) | 11,7 |
Emission class | Euro 6d |
CO₂ (g/km) | 80,0 |
CO₂ electric mode (g/km) | 34,6 |
Power (kW) | 77 |
Power (PS) | 105 |
Range in electric mode (km) | 52 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.hyundai.com/eu.html |
Fuel for 100'000 km | €2'920 |