Ford Mustang Mach-E Std
Brand | Ford |
---|---|
Model | Mustang Mach-E Std |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 67,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 17,2 |
CO₂ electric mode (g/km) | 50,9 |
Power (kW) | 221 |
Power (PS) | 301 |
Range in electric mode (km) | 440 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.ford.com/ |
Fuel for 100'000 km | €3'440 |