BMW X1 25e xDrive
Brand | BMW |
---|---|
Model | X1 25e xDrive |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 67,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 5,4 |
Consumption (kWh/100km) | 15,3 |
Emission class | Euro 6d |
CO₂ (g/km) | 122,0 |
CO₂ electric mode (g/km) | 45,3 |
Power (kW) | 92 |
Power (PS) | 125 |
Range in electric mode (km) | 46 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.bmw.com |
Fuel for 100'000 km | €4'200 |