BMW 330e xDrive
Brand | BMW |
---|---|
Model | 330e xDrive |
Vehicle category | Middle-sized class |
Coachwork | limousine |
Noise magnitude (dB) | 68,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 5,5 |
Consumption (kWh/100km) | 18,6 |
Emission class | Euro 6d |
CO₂ (g/km) | 129,0 |
CO₂ electric mode (g/km) | 55,1 |
Power (kW) | 135 |
Power (PS) | 184 |
Range in electric mode (km) | 50 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.bmw.com |
Fuel for 100'000 km | €4'680 |