Audi e-tron 50 -/SB qu. 71 kWh
Brand | Audi |
---|---|
Model | e-tron 50 -/SB qu. 71 kWh |
Vehicle category | Off-road / SUV |
Coachwork | off-road |
Noise magnitude (dB) | 68,0 |
Fuel | Electricity |
Consumption (kWh/100km) | 27,6 |
CO₂ electric mode (g/km) | 81,7 |
Power (kW) | 230 |
Power (PS) | 313 |
Range in electric mode (km) | 264 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Link to manufacturer | https://www.audi.com/ |
Fuel for 100'000 km | €5'520 |