Audi A3 Sportback TFSI e
Brand | Audi |
---|---|
Model | A3 Sportback TFSI e |
Vehicle category | Lower middle-sized class |
Coachwork | limousine |
Noise magnitude (dB) | 69,0 |
Fuel | Petrol, Electricity |
L or kg/100km | 4,7 |
Consumption (kWh/100km) | 16,0 |
Emission class | Euro 6d |
CO₂ (g/km) | 114,0 |
CO₂ electric mode (g/km) | 47,4 |
Power (kW) | 110 |
Power (PS) | 150 |
Range in electric mode (km) | 54 |
Seats | 5 |
Electro | Electro |
CO₂ | |
Battery | |
Noise | |
Combustion | Combustion |
CO₂ | |
Impact on humans | |
Impact on nature | |
Link to manufacturer | https://www.audi.com/de.html |
Fuel for 100'000 km | €4'029 |