verticalcompare
Brand
Model
Similar Models
Electricity costs (€ in 5 years)
Signal input
Size (Inch)
Resolution (Pixel)
Colours
Contrast
Brightness (cd/m2)
Label
Power On (Watt)
Power Sleep (Watt)
Power Off (Watt)
Available in countries
10/05/2012
Lenovo Samsung Samsung Samsung Fujitsu EIZO HP TERRA Philips Lenovo Philips Philips inefficient
model
LT1952p Wide S20A300N S19A450BRT S19A450MW E20T-6 LED S1902-SH HP LA1951g LCD ME185W GLP 190S1SS L197 Wide 19B1CS 19S1SS
      S19A450BW B20T-6 LED                
13 14 14 15 16 16 16 17 17 17 18 18 26
VGA + DVI-D + DP VGA VGA, DVI VGA, DVI, AUDIO D-SUB + DVI-D, Audio D-SUB + DVI-D, Audio 1x VGA, 1x DVI, 2x USB VGA VGA, DVI VGA und DVI-D VGA, DVI, Audio (2 x 1W), USB VGA, DVI
19 20 19 19 20 19 19 18.5 19 19 19 19 19
1440 x 900 1600x900 1280x1024 1440x900 1600 x 900 1280x1024 1280x1024 1366x768 1440x900 1440 x 900 1280x1024 1280x1024 1280x1024
16.7 Mio 16.7 Mio 16.7 Mio 16.7 Mio 16.7 Mio 16.77 Mio 16.7 Mio 16.7 Mio 16.7 Mio 16.7 Mio 16.7 Mio 16.7 Mio 16.2 Mio
1'000 1'000 1'000 1'000 2'000'000 1'000 1'000 10'000 1'000 1'000 1'000 800 700
250 250 250 250 250 250 250 250 250 250 250 250 300
TCO Certified Edge 1.1 TCO 5.0 TCO 5.0 TCO 5.0 TCO-Displays 5.2 TCO 5.1 TCO 5.0 TCO 5.0 TCO 5.0 TCO Certified Edge 1.1 TCO 03 TCO 03
13 15.4 15.4 15.6 17 15 15.6 18 17 18 18 18 29
0.4 0.21 0.3 0.3 0.4 0.6 0.62 0.4 0.5 0.6 0.8 0.8 0.4
0.4 0.21 0.3 0.3 0.3 0.6 0.49 0.3 0.5 0.4 0.5 0.5 0.3
on demand on demand on demand on demand on demand EU CH on demand on demand EU CH on demand EU CH EU CH