verticalcompare
Brand
Model
Electricity costs (€ in 5 years)
Speed monochrome (ppm)
Speed colour (ppm)
TEC (kWh/week)
Energy Efficiency Index (%)
Power Sleep (Watt)
Paper size
Paper capacity (sheets)
Two-sided output
Blue Angel
Available in countries
07/05/2013
Lexmark Brother Brother Samsung Canon Oki Oki OKI Ricoh * Ricoh * Epson Kyocera Mita * OKI Dell OKI OKI Epson Inefficient model
CS310dn HL-4150CDN HL-4570CDW CLP-680ND i-SENSYS LBP7780Cx C841dn C831dn C531dn Aficio SP C830DN Aficio SP C831DN AcuLaser C9300DN FS-C5150DN C301dn 2150cdn C321dn C331dn AcuLaser C2900DN  
79 63 78 58 78 98 98 86 82 109 74 74 60 78 57 66 74 415
23 24 28 24 32 35 35 30 45 55 30 21 22 23 22 24 23 45
23 24 28 24 32 35 35 26 45 55 30 21 20 23 20 22 23 45
2.0 1.6 2.0 1.5 2.0 2.5 2.5 2.2 2.0 2.8 1.9 1.9 1.5 2.0 1.5 1.7 1.9 10.6
39.4 31.2 35.7 28.7 33.3 35.5 35.5 37.6 19.8 19.9 32.8 38.8 30.6 39.2 29.0 32.5 37.3 100.5
0.5 0.9 0.9 1.0 1.0 1.0 1.0 1.5 1.6 1.6 3.5 6.0 9.5 12.0 14.0 14.0 15.0 56.0
A4 A4 A4 A4 A4 A3 A3 A4 A3 A3 A3 A4 A4 A4 A4 A4 A4 A3
250+1 250 + 50 + 1 250 + 50 + 1 250 + 50 500+100 400 400 250+100 4'400 4'400 250+155 250 + 50 350 250 + 1 350 350 250 520 + 100
yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes
yes yes yes yes yes requested requested yes yes yes no yes no no no yes yes no
On demand EU, CH EU, CH On demand On demand On demand On demand On demand On demand On demand On demand On demand On demand EU, CH On demand On demand On demand On demand
*Make the brands of the models of identical construction visible by clicking on the picture.