verticalcompare
Brand
Model
Electricity costs (€ in 5 years)
Speed monochrome (ppm)
Speed colour (ppm)
TEC (kWh/week)
Energy Efficiency Index (%)
Power Sleep (Watt)
Paper size
Paper capacity (sheets)
Two-sided output
Blue Angel
Available in countries
07/05/2013
OKI Samsung OKI Brother OKI Epson Epson Kyocera Mita * Canon Brother Dell Lexmark Ricoh * OKI Oki Oki Ricoh * Inefficient model
C321dn CLP-680ND C301dn HL-4150CDN C331dn AcuLaser C9300DN AcuLaser C2900DN FS-C5150DN i-SENSYS LBP7780Cx HL-4570CDW 2150cdn CS310dn Aficio SP C830DN C531dn C831dn C841dn Aficio SP C831DN  
57 58 60 63 66 74 74 74 78 78 78 79 82 86 98 98 109 415
22 24 22 24 24 30 23 21 32 28 23 23 45 30 35 35 55 45
20 24 20 24 22 30 23 21 32 28 23 23 45 26 35 35 55 45
1.5 1.5 1.5 1.6 1.7 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.0 2.2 2.5 2.5 2.8 10.6
29.0 28.7 30.6 31.2 32.5 32.8 37.3 38.8 33.3 35.7 39.2 39.4 19.8 37.6 35.5 35.5 19.9 100.5
14.0 1.0 9.5 0.9 14.0 3.5 15.0 6.0 1.0 0.9 12.0 0.5 1.6 1.5 1.0 1.0 1.6 56.0
A4 A4 A4 A4 A4 A3 A4 A4 A4 A4 A4 A4 A3 A4 A3 A3 A3 A3
350 250 + 50 350 250 + 50 + 1 350 250+155 250 250 + 50 500+100 250 + 50 + 1 250 + 1 250+1 4'400 250+100 400 400 4'400 520 + 100
yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes yes
no yes no yes yes no yes yes yes yes no yes yes yes requested requested yes no
On demand On demand On demand EU, CH On demand On demand On demand On demand On demand EU, CH EU, CH On demand On demand On demand On demand On demand On demand On demand
*Make the brands of the models of identical construction visible by clicking on the picture.